Bowler YTD Statistics
September 19, 2011
Classic League - Hibbing Bowling Center
Men
    Won   Cur High High  
Pos Name Cur Gms Ave ScrGm ScrSer %Gms
1 Birmes, Jim 6.00 6 231.00 266 709 100.00
2 Woodman, Ron 5.00 6 203.83 221 630 100.00
3 Plese, Jim 5.00 6 209.33 299 659 100.00
4 Schmelzer, Jared A. 5.00 6 176.83 203 571 100.00
5 Colwell, Bill 5.00 6 189.83 205 572 100.00
6 Robeck, Steve L. 5.00 6 179.33 213 538 100.00
7 Venne, Dale L. 4.00 6 174.67 214 578 100.00
8 Goerdt, Lyle C. 4.00 6 189.17 224 605 100.00
9 Sandberg, Lenny 4.00 6 155.83 184 472 100.00
10 LeNoie, Phil 4.00 6 189.17 256 628 100.00
11 Garrelts, Mark 4.00 6 201.00 232 659 100.00
12 VonderHaar, Kevin J. 4.00 6 214.17 255 659 100.00
13 Hurd, Steve 4.00 6 168.50 198 533 100.00
14 VonderHaar, Phil R. 4.00 6 175.33 215 555 100.00
15 Gustavsson, Dale J. 4.00 6 182.17 212 568 100.00
16 Terzich, Scott T. 4.00 6 190.67 225 613 100.00
17 Cesari, Vince 4.00 6 187.00 225 570 100.00
18 Motter, Rick 4.00 6 177.67 209 566 100.00
19 Ranta, Bud 4.00 6 163.33 198 511 100.00
20 Kobal, Bob J. 4.00 6 200.50 224 622 100.00
21 Martin, Craig 4.00 6 208.17 245 665 100.00
22 Sauter, Delroy E. 3.00 6 187.00 207 596 100.00
23 Berland, Jack 3.00 6 193.00 256 612 100.00
24 Stark, Norm 3.00 6 206.17 226 654 100.00
25 Masteller, Bruce P. 3.00 6 177.17 246 551 100.00
26 Fawkes, Scott J. 3.00 6 164.33 192 522 100.00
27 Emanuel, Tom P. 3.00 6 196.00 266 615 100.00
28 Parenteau, Gary E. 3.00 6 172.17 211 544 100.00
29 Roepke Jr, RJ 3.00 3 231.00 256 693 50.00
30 Whitman, Doug 2.00 6 169.50 214 523 100.00
31 Timmerman, Twig 2.00 6 205.50 238 623 100.00
32 Moe, Greg R. 2.00 6 175.50 191 555 100.00
33 Lignell, Bob 2.00 6 168.83 194 551 100.00
34 Ranta, Tyler J. 2.00 3 160.33 172 481 50.00
35 Fawkes, Fred 2.00 3 156.67 169 470 50.00
36 Oreskovich, John F. 1.00 6 166.17 179 507 100.00
37 Whitman, Craig D. 1.00 6 162.83 222 490 100.00
38 Twa, Jim 1.00 6 177.00 212 539 100.00
39 Nurkka, Ed 1.00 6 204.17 247 640 100.00
40 Frankson, Tom W. 1.00 3 167.33 194 502 50.00
41 Lanska, Terry 0.00 3 161.67 165 485 50.00
42 Willard Sr., Jim 0.00 3 145.33 173 436 50.00
43 Eliason, Jim 0.00 3 175.33 210 526 50.00
44 Ricke, Terry C. 0.00 3 168.00 195 504 50.00
45 VonderHaar, Fran 0.00 6 175.83 200 540 100.00
46 Hustad, Jason 0.00 3 120.33 156 361 50.00
Women
    Won   Cur High High  
Pos Name Cur Gms Ave ScrGm ScrSer %Gms
1 Moe, Carrie M. 4.00 6 176.33 216 533 100.00
2 Birmes, Teresa L. 2.00 6 174.83 211 587 100.00
3 Gangl, Laurie L. 1.00 6 140.83 168 440 100.00
4 Sauter, Shelly L. 1.00 6 154.17 193 471 100.00