2008-09 WOMEN'S 3-6-9
BOWLER GAME 1 GAME 2 GAME 3 SERIES HANDICAP TOTAL PINS 3-6-9 pot  
PAM GARMAKER 138 173 201 512 142 654 $320
LAURIE GANGL 149 218 183 550 94 644 $200
KIM MCLEAN 192 190 191 573 62 635   $125
LORI HILL 164 234 149 547 79 626 $100
CAROL NEWTON 153 175 151 479 142 621 $50
JAN WENNEN 158 170 190 518 96 614    
MARLENE BARTO 153 205 170 528 84 612  
RONNIE BOUCHER 175 159 131 465 130 595  
BARB KOSCHAK 196 123 193 512 82 594 X  $100
ANNIE ISAACSON 125 169 203 497 94 591  
MARY BISCHOFF 190 176 153 519 60 579  
ADA HOBBS 161 144 151 456 122 578    
HELEN KETOLA 134 170 160 464 110 574  
LAURIE GANGL 187 129 160 476 94 570  
THERESA BIRMES 213 185 169 567 0 567    
LISA PLESE 157 153 155 465 94 559  
DONNA WILLBERG 143 150 109 402 151 553  
CAROL LARSON 138 121 151 410 137 547    
IRENE PAKKALA 109 149 143 401 144 545  
LISA STALBOERGER 127 142 161 430 108 538    
Home