Hibbing Bowling Association
Final Standings - Singles Event
 
 
Singles, Singles, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 Selvage, Terry L 83 804 57
2 Olson, Derek J 18 708 129
3 Schmelzer, Todd A 94 697 122
4 Larson, Vernon O 99 692 86
5 Nurkka, Ed 82 671 24
6 Kolden, Matthew A 58 668 84
7 Howard, Brandon J 18 662 72
8 Shelton, George R 45 658 91
9 Nurkka, Ed 91 655 24
9 Colwell, William F 81 655
11 Terzich, Scott T 8 648
12 Pierce, Raymond L, Jr 52 646 105
13 Carruth, Larry L 90 643 28
14 Lignell, Robert A 6 641 40
14 Fawkes, Scott J 8 641 24
16 Vonderhaar, Phil R 90 639 2
17 Pierce, Rory L 52 635 127
18 Matthews, Darrell G 88 633 36
18 Emanuel, Thomas P 56 633 28
20 Colwell, William F 93 632
21 Gustavsson, Knute S 71 631 40
22 Warmuth, Lee D 79 626 100
23 Salmi, Bradley D 41 625 31
24 Robeck, Steve L 1 624 36
25 Vonderhaar, Keith R 87 622 9
26 Somers, Chris M 85 621 79
26 Vonderhaar, Keith R 92 621 9
28 Vincent, Dave 92 619 60
29 Godden, Steve E 78 616 76
30 Kolden, Matthew A 12 615 84
31 Vonderhaar, Francis J 56 614
32 Larson, Vernon O 44 613 86
33 Birmes, James 86 612 12
34 Hill, Glen R 88 611 24
34 Plese, James 19 611 31
34 Palmquist, Charles R 53 611 93
37 Corradi, Angelo T 19 610 43
38 Lenoie, Phil A 70 609 33
38 Berland, John E 58 609 14
38 Myers, David J 17 609 160
41 Moe, Greg R 57 607 21
41 Vonderhaar, Phil R 6 607 2
43 Masteller, Bruce P 54 603 38
44 Colwell, William F 57 602
44 Timmerman, Brian A 82 602 48
44 Pierce, Raymond L, Jr 95 602 105
47 Jerkovich, Todd A 35 601 124
48 Pierce, John W, Sr 84 600 117
48 Gustavsson, David J 71 600
50 Douglas, Thomas 70 597 36
 
 
Final Standings - Singles Event Jan 29, 2005   8:23PM Page 1 of 3


  
51 Boben, Ernest P 27 596 67
52 Whitman, Doug R 47 594 52
53 Bruno, Louis M 29 593 76
54 Buchwitz, Brandon J 18 592 74
54 Rabbers, Ken L 1 592 57
54 Masteller, Bruce P 44 592 38
57 Selvage, Terry L 4 591 57
58 Vonderhaar, Kevin J 86 589
59 Kukkonen, Larry A 79 588 64
60 Timmerman, Brian A 1 587 48
60 Harwood, Corey J 34 587 120
60 Ochsner, Larry D 54 587 26
60 Warmuth, Lee D 33 587 100
64 Ashby, Elliott J 59 586 69
64 Pierce, John W, Sr 96 586 117
64 Parenteau, Gary E 5 586 60
64 Baumann, Brian D 33 586 115
68 Eddy, Duane A 5 584 48
69 Rabbers, Ken L 40 583 57
69 Lamphere, Jason W 89 583 57
69 Pierce, Raymond L, Sr 96 583 115
69 Willard, Jim J 30 583
73 Schmelzer, Todd A 60 581 122
74 Frankson, Tom W 91 580
75 Eliason, Will G 36 579 98
76 Laitala, Robert J 35 578 175
77 Pierce, Dan R 84 576 112
78 Moe, Carrie M 89 575 122
79 Thompson, David E 78 574 91
80 Frankson, Tom W 87 573
81 Graves, Jeffrey A 17 571 132
82 Roepke, Ronald R 83 570 55
82 Liend, Blake M 17 570 146
84 Whitman, Craig D 47 569 100
84 Pierce, Rory L 95 569 127
84 Radika, Levi A 18 569 136
87 Anderson, Shawn M 45 567 96
88 Pierce, Raymond L, Sr 53 563 115
88 Frankson, Tom W 42 563
90 Wesanto, Jim A 1 560 21
90 Moe, Greg R 31 560 21
92 Lanska, Terrence W 46 559 62
93 Erickson, Ronald A 34 558 67
94 Matthiesen, Scott R 43 557 88
95 Carriveau, Don O 44 554 93
95 Bruno, Frank 43 554 69
97 Eliason, James M 97 553 4
98 Vonderhaar, Keith R 41 550 9
98 Moe, Greg R 93 550 21
98 Berland, John E 3 550 14
98 Erickson, Ronald A 51 550 67
102 Hill, Glen R 29 547 24
103 Vonderhaar, Keith R 3 546 9
104 Ochsner, Larry D 81 542 26
105 Schmelzer, Jared A 94 539 100
106 Baumann, Jeff R 59 538 4
 
 
Final Standings - Singles Event Jan 29, 2005   8:23PM Page 2 of 3


  
106 Willard, Jim J 98 538
106 Vonderhaar, Kevin J 31 538
109 Smith, Gordon D 4 535 57
110 Robeck, Steve L 40 532 36
111 Berland, John E 85 530 14
111 Garrelts, Mark A 38 530 38
113 Neuenschwander, Dale J 17 528 88
114 Beaudin, John 5 525 52
115 Rotar, John E 5 522 45
115 Warren, Larry S 44 522 151
115 Pierce, Dan R 99 522 112
115 Terzich, Scott T 46 522
119 Selvage, Terry L 38 521 57
120 Giesler, Carroll F 27 518 67
121 Eliason, James M 36 514 4
122 Warmuth, Lee D 97 502 100
123 Baumann, Jeff R 12 495 4
124 Warren, Larry S 60 480 151
125 Gustavsson, David J 30 474
126 Willard, Jim J 48 470
127 Warmuth, Lee D 51 463 100
128 Gustavsson, David J 48 446
129 Timmerman, Brian A 42 365 32
130 Wesanto, Jim A 50 181 7
131 Martin, Craig D 50 171
 
The lowest score to cash is 612.
 
 
 
 
Final Standings - Singles Event Jan 29, 2005   8:23PM Page 3 of 3