Hibbing Bowling Association
2003 City Tournament
Final Prize Listing
 
 
Handicap Team
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Ken's TV 58 3,258 255 $400.00
2 Sammys Pizza 73 3,116 300 $250.00
3 Budweiser 48 3,075 157 $205.00
4 Wagon Wheel 5 3,019 482 $163.00
5 HBC (Classic) 44 3,012 295 $129.00
6 Tippin' 5 57 2,991 293 $101.00
7 Hibbing Tribune 3 2,990 626 $75.00
 
 
 
Total prizes awarded in this event: $1,323.00
 
 
Handicap Doubles
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Rabbers, Ken L / Moe, Greg R 80 1,365 44 $200.00
2 Selvage, Christopher R / Selvage, Terry L 93 1,288 199 $125.00
3 Nurkka, Ed / Vonderhaar, Kevin J 87 1,286 49 $90.00
4 Hill, Glen R / Bruno, Louis M 25 1,283 119 $80.00
5 Berland, John E / Frankson, Tom W 76 1,278 67 $73.00
6 Baumann, Jeff R / Gillitzer, Joe B 10 1,269 98 $66.00
7 Ochsner, Larry D / Beaudin, John 78 1,267 110 $60.00
8 Kerr, Mike L / Walker, Robert M 16 1,266 138 $53.00
9 Eliason, Will G / Eliason, James 39 1,262 112 $46.00
10 Rabbers, Ken L / Bye, Gary L 11 1,253 98 $39.00
11 Lamphere, Jason W / Gillitzer, Joe 19 1,249 152 $33.00
12 Fawkes, Fred A / Fawkes, Scott J 7 1,245 126 $26.00
 
 
 
Total prizes awarded in this event: $891.00
 
 
Handicap Singles
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Giesler, Carroll F 81 693 76 $100.00
2 Manner, Larry J 41 692 76 $75.00
3 Baumann, Jeff R 97 677 49 $52.00
4 Selvage, Terry L 82 666 87 $42.00
5 Terzich, Scott T 77 663 42 $39.00
6 Rabbers, Ken L 80 662 24 $36.50
6 Frankson, Tom W 76 662 31 $36.50
8 Kerr, Mike L 77 661 90 $34.00
9 Vonderhaar, Keith R 85 660 22 $32.00
10 Gillitzer, Joe B 19 658 49 $31.00
11 Bruno, Louis M 25 656 74 $30.00
12 Eddy, Duane A 83 655 54 $28.00
13 Nurkka, Ed 87 652 49 $27.00
14 Selvage, Christopher R 93 649 112 $26.00
15 Gilmore, James R 83 644 69 $24.00
16 Fawkes, Fred A 7 641 99 $23.00
17 Bye, Gary L 40 639 74 $20.50
17 Corradi, Angelo T 37 639 63 $20.50
19 Matthiesen, Scott R 36 632 94 $19.00
20 Vonderhaar, Kevin J 14 626 $17.00
21 Timmerman, Brian A 6 624 45 $16.00
22 Erickson, Ronald A 21 622 76 $14.00
23 Salmi, Bradley D 9 619 47 $13.00
 
 
Total prizes awarded in this event: $756.00
 
 
Handicap All Events
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Baumann, Jeff R 10 1,988 147 $60.00
2 Bruno, Louis M 25 1,966 222 $45.00
3 Bye, Gary L 11 189 $32.00
4 Vonderhaar, Phil R 44 1,904 99 $24.00
5 Matthiesen, Scott R 36 1,887 282 $19.00
6 Frankson, Tom W 45 1,871 93 $14.00
7 Corradi, Angelo T 37 1,866 189 $11.00
8 Plese, James 37 1,859 174 $7.00
9 Lanska, Terrence W 55 1,846 180 $4.00
 
 
Total prizes awarded in this event: $216.00
 
 
Total prizes awarded in this tournament: $3,186.00