Hibbing USBC
2008-09 Women's - AllEvents - Final Standings
 
 
All - Events, Womens, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 Moe, Carrie M 1 2,095 363 Nashwauk, MN
2 Barto, Marlene 15 2,041 405 Chisholm, MN
3 Kobal, Diane M 27 1,959 516 Hibbing, MN
4 Middlestead, Roberta 23 1,947 678 Chisholm, MN
5 Stalboerger, Lisa 26 1,943 492 Hibbing, MN
6 Schloesser, Joann R 24 1,937 387 Grand Rapids, MN
7 Ketola, Helen 19 1,935 453 Hibbing, MN
8 Nylund, Pat L 27 1,934 468 Hibbing, MN
9 Carruth, Janet A 19 1,924 540 Hibbing, MN
10 Okerberg, Julie 22 1,922 525 Chisholm, MN
11 Gangl, Laurie L 16 1,920 429 Hibbing, MN
12 Isaacson, Diana 15 1,919 429 Chisholm, MN
13 Garmaker, Pam J 20 1,915 549 Hibbing, MN
14 VonderHaar, Lisa R 26 1,912 672 Hibbing, MN
15 Pakkala, Irene 21 1,904 573 Hibbing, MN
15 Hill, Nancy J 22 1,904 363 Chisholm, MN
17 Johnson, Mary 23 1,903 468 Chisholm, MN
18 Bischoff, Mary F 16 1,891 315 Hibbing, MN
19 Wennen, Jeannette M 21 1,882 396 Hibbing, MN
20 McLean, Kim 24 1,868 315 Grand Rapids, MN
21 Rodorigo, Shirley A 20 1,843 387 Hibbing, MN
22 Boucher, Ronnie 17 1,835 510 Hibbing, MN
23 Koprivec, Karen M 17 1,805 573 Hibbing, MN
24 Hill, Lori 4 1,732 339 Hibbing, MN
 
 
 
2008-09 Women's - AllEvents - Final Standings Jan 31, 2009   4:48PM Page 1 of 1