Hibbing USBC
2008-09 Open - Team - Final Standings
 
 
Team, Open, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 MCD 69 3,536 115 Hibbing, MN
2 Budweiser 4 3,470 109 Hibbing, MN
3 Mr. Nicks 68 3,442 112 Hibbing, MN
4 The Garage (Classic) 66 3,430 53 Hibbing, MN
5 Mr. Nicks (Mes. Miners) 63 3,395 119 Hibbing, MN
6 Pierce Racing 77 3,387 652 Hibbing, MN
7 Wells Fargo 64 3,354 187 Hibbing, MN
8 Coachman 76 3,353 446 Hibbing, MN
9 Hibbing Bowling Center 3 3,350 207 Hibbing, MN
10 Range Satellite 75 3,341 171 Nashwauk, MN
11 Fraboni's 15 3,298 543 Hibbing, MN
12 L & L Rentals 8 3,292 565 Mt. Iron, MN
13 The Thirsty Moose 1 3,284 933 Hibbing, MN
14 Latvala Lumber 7 3,267 587 Hibbing, MN
15 Freeberg Landscaping 78 3,265 1,208 Hibbing, MN
16 Norri Distributing 6 3,260 189 Hibbing, MN
16 M.C.D. (Friday) 79 3,260 295 Hibbing, MN
18 Tom & Jerrys 5 3,240 524 Hibbing, MN
19 Mr. Nicks 61 3,219 544 Hibbing, MN
20 Mak's Machine 65 3,205 487 Hibbing, MN
21 Viking Bar 45 3,200 443 Hibbing, MN
22 Rosie's Tippin Five 12 3,159 338 Chisholm, MN
23 V. F. W. 11 3,149 430 Hibbing, MN
24 Langer 9 3,138 259 Hibbing, MN
25 The Garage 14 3,117 254 Hibbing, MN
26 Radko 59 3,065 695 Hibbing, MN
27 Homer Bar 13 3,059 324 Hibbing, MN
28 Leuthold Jacobson 62 3,018 370 Hibbing, MN
29 Palmer's 2 3,008 169 Hibbing, MN
30 Solands Painting 10 2,994 867 Hibbing, MN
31 Range Cornice 60 2,942 837 Hibbing, MN
32 Mesaba Glass 80 2,878 498 Nashwauk, MN
 
 
 
2008-09 Open - Team - Final Standings Jan 31, 2009   5:05PM Page 1 of 1