Hibbing USBC
2008-09 Open - Singles - Final Standings
 
 
Singles, Open, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 VonderHaar, Phil R 58 805 Mt. Iron, MN
2 Larson, Vernon O 40 758 64 Hibbing, MN
3 Borbiconi, Ron 17 748 132 Hibbing, MN
4 Plese, James J, Jr 41 729 180 Hibbing, MN
5 Jensen, Jeremy L 88 706 199 Iron, MN
6 Kippenhar, Kj K 53 705 124 Hibbing, MN
6 Willard, Jim J, Jr 42 705 Hibbing, MN
8 Frankson, Tom W 54 697 Hibbing, MN
9 Ralidak, Mark P 25 695 234 Hibbing, MN
10 Moe, Greg R 72 690 35 Hibbing, MN
11 Foster, Bill D 30 681 226 Hibbing, MN
12 Timmerman, Travis A 35 680 81 Kelly Lake, MN
13 Pierce, John W, Sr 22 677 89 Hibbing, MN
14 Olson, Darwin A, Sr 39 675 Hibbing, MN
14 Woodman, Ron A 23 675 40 Hibbing, MN
16 Schmelzer, Todd A 24 670 137 Hibbing, MN
17 Hill, Josh M 32 667 126 Hibbing, MN
18 Schmelzer, Jared A 24 665 8 Hibbing, MN
19 Bye, Gary L 40 659 54 Hibbing, MN
20 Gustavsson, David J 70 655 Hibbing, MN
21 Jeranek, Robyn 83 654 191 Hibbing, MN
22 Terzich, Scott 19 649 Hibbing, MN
23 Borbiconi, Gerianne 17 648 143 Hibbing, MN
24 Goerdt, Lyle C 51 646 94 Mt. Iron, MN
25 VonderHaar, Francis J 37 643 Hibbing, MN
26 Peterson, Joel L 52 642 97 Mt. Iron, MN
26 VonderHaar, Kevin J 72 642 Hibbing, MN
28 Plese, James J, Sr 29 640 10 Nashwauk, MN
29 Bruno, Frank 25 638 148 Hibbing, MN
30 Bruno, Louis M 26 636 94 Hibbing, MN
31 Nurkka, Ed 73 634 2 Hibbing, MN
32 White, Michael C 57 633 126 Hibbing, MN
32 Martin, Craig D 55 633 24 Hibbing, MN
32 Goerdt, John A 52 633 94 Mt. Iron, MN
35 Johnson, Toivo V 31 627 97 Chisholm, MN
35 Berland, John E 54 627 8 Hibbing, MN
37 Goerdt, Rich A 88 626 108 Iron, MN
38 Olson, Ronnie 71 625 70 Hibbing, MN
39 Ochsner, Larry D 20 624 32 Buhl, MN
40 Skalsky, Michele L 33 623 140 Hibbing, MN
41 Garrelts, Mark A 82 622 51 Hibbing, MN
41 Masteller, Bruce P 45 622 40 Hibbing, MN
43 Hill, Glen R 31 621 45 Chisholm, MN
44 Robeck, Steve L 20 620 16 Buhl, MN
44 Parenteau, Gary E 34 620 51 Hibbing, MN
46 Roepke, Ronald R 48 617 27 Hibbing, MN
46 Pierce, Rory L 56 617 167 Hibbing, MN
48 Cesari, Vincent J 26 616 40 Hibbing, MN
49 Tomperi, Mike J 53 613 118 Hibbing, MN
50 Warner, Jason L 43 611 Pengilly, MN
 
 
2008-09 Open - Singles - Final Standings Jan 31, 2009   7:05PM Page 1 of 2


  
50 Moritz, Kevin W 21 611 64 Eveleth, MN
52 Rotar, John E 34 606 62 Hibbing, MN
52 Pierce, Raymond L, Jr 56 606 143 Hibbing, MN
54 Ranta, Tyler J 58 605 Mt. Iron, MN
55 Emanuel, Thomas P 37 601 10 Hibbing, MN
56 Colwell, William F 44 600 37 Hibbing, MN
57 Pierce, Dan R 22 592 116 Hibbing, MN
58 Jerenek, Carl C, III 83 581 135 Hibbing, MN
59 Carriveau, Don O 27 576 110 Hibbing, MN
60 Carruth, Larry 18 575 27 Hibbing, MN
61 Moe, Carrie M 84 571 121 Hibbing, MN
62 Manseau, David A 33 565 72 Hibbing, MN
63 Corradi, Angelo T 29 563 99 Nashwauk, MN
64 Birmes, James 86 552 Hibbing, MN
65 Timmerman, Brian A 35 550 29 Kelly Lake, MN
66 Kobal, Bob J 23 546 75 Hibbing, MN
67 Fawkes, Scott J 19 522 10 Hibbing, MN
68 Westenfield, Bruce A 42 511 24 Hibbing, MN
69 Ranta, Melvin R 21 479 70 Eveleth, MN
70 Howard, Brandon J 32 469 24 Hibbing, MN
 
 
 
2008-09 Open - Singles - Final Standings Jan 31, 2009   7:05PM Page 2 of 2