Hibbing USBC
2008-09 Open - AllEvents - Final Standings
 
 
All - Events, Open, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 VonderHaar, Phil R 18 2,181 Hibbing, MN
2 Berland, John E 69 2,113 24 Hibbing, MN
3 Schmelzer, Jared A 24 2,089 24 Hibbing, MN
4 Kippenhar, Kj K 38 2,066 372 Hibbing, MN
5 Ralidak, Mark P 25 2,064 702 Hibbing, MN
6 Willard, Jim J, Jr 42 2,050 Hibbing, MN
7 Roepke, Ronald R 66 2,039 81 Hibbing, MN
8 VonderHaar, Kevin J 36 2,031 Hibbing, MN
9 Peterson, Joel L 8 2,016 291 Mt. Iron, MN
10 Warner, Jason L 43 2,013 Pengilly, MN
11 Pierce, Dan R 22 2,001 348 Hibbing, MN
12 Schmelzer, Todd A 24 1,996 411 Hibbing, MN
13 Moritz, Kevin W 21 1,978 192 Eveleth, MN
14 VonderHaar, Francis J 37 1,976 Hibbing, MN
15 Olson, Ronnie 39 1,975 210 Hibbing, MN
16 Jensen, Jeremy L 8 1,973 597 Mt. Iron, MN
17 Martin, Craig D 76 1,969 72 Hibbing, MN
18 Hill, Glen R 31 1,963 135 Chisholm, MN
19 Goerdt, Lyle C 8 1,960 282 Mt. Iron, MN
20 Cesari, Vincent J 26 1,944 120 Hibbing, MN
21 Larson, Vernon O 27 1,936 192 Hibbing, MN
22 Robeck, Steve L 20 1,935 48 Buhl, MN
23 Goerdt, John A 8 1,929 282 Mt. Iron, MN
24 Pierce, Rory L 77 1,924 501 Hibbing, MN
25 White, Michael C 57 1,916 378 Hibbing, MN
25 Colwell, William F 28 1,916 111 Pengilly, MN
27 Pierce, John W, Sr 22 1,913 267 Hibbing, MN
28 Skalsky, Michele L 33 1,904 420 Hibbing, MN
29 Bruno, Louis M 26 1,890 282 Hibbing, MN
29 Bye, Gary L 38 1,890 162 Hibbing, MN
31 Pierce, Raymond L, Jr 77 1,881 429 Hibbing, MN
32 Plese, James J, Sr 29 1,875 30 Nashwauk, MN
33 Emanuel, Thomas P 37 1,870 30 Hibbing, MN
34 Bruno, Frank 25 1,866 444 Hibbing, MN
35 Masteller, Bruce P 45 1,864 120 Hibbing, MN
36 Johnson, Toivo V 31 1,856 291 Chisholm, MN
37 Kobal, Bob J 23 1,835 225 Hibbing, MN
38 Ochsner, Larry D 20 1,826 96 Buhl, MN
39 Moe, Greg R 28 1,821 105 Pengilly, MN
40 Fawkes, Scott J 19 1,816 30 Hibbing, MN
41 Nurkka, Ed 43 1,815 6 Pengilly, MN
42 Corradi, Angelo T 29 1,808 297 Nashwauk, MN
43 Rotar, John E 34 1,807 186 Hibbing, MN
44 Hill, Josh M 32 1,769 378 Hibbing, MN
45 Carriveau, Don O 27 1,760 330 Hibbing, MN
46 Frankson, Tom W 36 1,749 Hibbing, MN
47 Westenfield, Bruce A 42 1,727 72 Hibbing, MN
48 Timmerman, Brian A 35 1,719 87 Kelly Lake, MN
49 Carruth, Larry 18 1,691 81 Hibbing, MN
50 Howard, Brandon J 32 1,543 72 Hibbing, MN
 
 
2008-09 Open - AllEvents - Final Standings Jan 31, 2009   7:07PM Page 1 of 1