Hibbing USBC
07-08 Women - AllEvents - Final Standings
 
 
All Events, All Bowlers, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 Bischoff, Mary F 11 2,050 324
2 Garmaker, Pam J 7 2,045 558
3 Pierce, Kristina M 1 2,001 405
4 Hill, Lori 7 1,986 435
5 Wennen, Jeannette M 12 1,970 405
6 Pakkala, Irene 12 1,966 606
7 VonderHaar, Lisa R 2 1,936 672
8 Rodorigo, Shirley A 7 1,930 405
9 Parker, Lynette D 3 1,915 453
10 Nylund, Pat L 7 1,895 459
11 Hobbs, Ada 7 1,868 477
12 Carruth, Janet A 5 1,862 549
13 Johnson, Mary 10 1,848 468
14 Stalboerger, Lisa 2 1,833 534
15 Koprivec, Karen M 6 1,831 510
16 Boucher, Ronnie 6 1,829 459
17 Middlestead, Roberta 10 1,817 654
18 Gangl, Laurie L 4 1,787 378
19 Moe, Carrie M 1 1,783 420
20 Ketola, Helen 3 1,769 492
 
 
 
07-08 Women - AllEvents - Final Standings Jan 12, 2008   4:50PM Page 1 of 1