Hibbing USBC
07-08 Open Final Prize Listing
Open - Hibbing USBC City Association Tournament
 
 
Team, All Bowlers, Handicapped
 
Place
Team name
Entry
Score
Prize
From
 
1 Mr Nick's Classic 28 3,489 $500.00 Hibbing, MN
2 Norri Dist. 53 3,412 $300.00 Hibbing, MN
3 The Garage 34 3,377 $195.00 Pengilly, MN
4 Budweiser 55 3,374 $145.00 Hibbing, MN
5 Viking Bar 38 3,365 $120.00 Hibbing, MN
6 Tippin Five 50 3,359 $95.00 Chisholm, MN
7 V.F.W. 49 3,354 $75.00 Hibbing, MN
 
Total prizes awarded in this division: $1,430.00
 
 
Total prizes awarded in this event: $1,430.00
 
 
Doubles, All Bowlers, Handicapped
 
Place
Team name
Entry
Score
Prize
From
 
1 Larson, Vernon O / Masteller,
Bruce P
16 1,513 $250.00 Hibbing, MN
2 Bye, Gary L / Larson, Vernon O 10 1,508 $180.00 Hibbing, MN
3 Larson, Vernon O / VonderHaar,
Kevin J
38 1,477 $115.00 Hibbing, MN
4 Warner, Jason L / Willard, Jim J,
Jr
35 1,450 $86.00 Brookston, MN
5 Berland, John E / Motter,
Richard K
2 1,434 $70.00 Hibbing, MN
6 Frankson, Tom W / VonderHaar,
Keith R
1 1,417 $60.00 Hibbing, MN
7 Schmelzer, Jared A / Brazier,
Scott D
64 1,415 $52.00 Keewatin, MN
8 VonderHaar, Phil R / Moe, Greg
R
8 1,413 $48.00 Hibbing, MN
9 Jerkovich, Todd A / Harwood,
Corey J
11 1,406 $42.00 Hibbing, MN
10 Frankson, Tom W / Berland,
John E
21 1,384 $36.00 Hibbing, MN
11 Warmuth, Lee D / Kukkonen,
Larry A
61 1,380 $30.00 Eveleth, MN
 
Total prizes awarded in this division: $969.00
 
 
Total prizes awarded in this event: $969.00
 
 
Singles, All Bowlers, Handicapped
 
Place
Team name
Entry
Score
Prize
From
 
1 VonderHaar, Keith R 1 814 $125.00 Hibbing, MN
2 Berland, John E 2 810 $90.00 Hibbing, MN
3 Harwood, Corey J 11 795 $78.00 Hibbing, MN
4 Fawkes, Scott J 5 789 $67.00 Hibbing, MN
5 Laitala, Robert J 12 754 $58.00 Hibbing, MN
6 Larson, Vernon O 38 752 $51.00 Hibbing, MN
 
 
07-08 Open Final Prize Listing 1/21/2008  10:33:48PM Page 1 of 2


  
7 Buroker, Becky 26 747 $44.00 Nashwauk, MN
8 Westenfield, Bruce A 19 730 $39.00 Hibbing, MN
9 Masteller, Bruce P 16 724 $36.00 Hibbing, MN
10 Baumann, Jeffrey R 46 722 $32.00 Hibbing, MN
11 Frankson, Tom W 1 717 $30.00 Hibbing, MN
12 Schmelzer, Jared A 64 716 $27.00 Keewatin, MN
13 Plese, James J, Sr 6 714 $25.00 Hibbing, MN
14 Pierce, John W, Sr 36 706 $24.00 Hibbing, MN
15 Brenton, Joseph W, Sr 72 703 $22.00 Hibbing, MN
16 VonderHaar, Kevin J 18 700 $21.00 Hibbing, MN
17 Moe, Greg R 4 699 $20.00 Pengilly, MN
18 Willard, Jim J, Jr 19 697 $19.00 Hibbing, MN
19 Johnson, Toivo V 69 696 $18.00 Chisholm, MN
20 Pierce, Raymond L, Jr 44 695 $16.00 Hibbing, MN
20 Kolden, Matthew A 46 695 $16.00 Hibbing, MN
 
Total prizes awarded in this division: $858.00
 
 
Total prizes awarded in this event: $858.00
 
 
All Events, All Bowlers, Handicapped
 
Place
Team name
Entry
Score
Prize
From
 
1 Berland, John E 2 2,330 $75.00 Hibbing, MN
2 Fawkes, Scott J 5 2,241 $40.00 Hibbing, MN
2 VonderHaar, Keith R 1 2,241 $40.00 Hibbing, MN
4 Baumann, Jeffrey R 46 2,184 $20.00 Hibbing, MN
5 Moe, Greg R 4 2,146 $14.00 Pengilly, MN
6 Masteller, Bruce P 16 2,137 $11.00 Hibbing, MN
7 Harwood, Corey J 11 2,129 $10.00 Hibbing, MN
8 Laitala, Robert J 12 2,120 $9.00 Hibbing, MN
9 Larson, Vernon O 10 2,074 $8.00 Hibbing, MN
10 Warner, Jason L 27 2,060 $7.00 Hibbing, MN
11 Bye, Gary L 10 2,045 $6.00 Hibbing, MN
12 VonderHaar, Phil R 3 2,042 $5.00 Hibbing, MN
 
Total prizes awarded in this division: $245.00
 
 
Total prizes awarded in this event: $245.00
 
 
Total prizes awarded in this tournament: $3,502.00
 
 
07-08 Open Final Prize Listing 1/21/2008  10:33:48PM Page 2 of 2