Hibbing USBC
07-08 Open - AllEvents - Final Standings
 
 
All Events, All Bowlers, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 Berland, John E 2 2,330 129
2 Fawkes, Scott J 5 2,241 129
2 VonderHaar, Keith R 1 2,241 54
4 Baumann, Jeffrey R 46 2,184 153
5 Moe, Greg R 4 2,146 39
6 Masteller, Bruce P 16 2,137 168
7 Harwood, Corey J 11 2,129 429
8 Laitala, Robert J 12 2,120 435
9 Larson, Vernon O 10 2,074 330
10 Warner, Jason L 27 2,060
11 Bye, Gary L 10 2,045 292
12 VonderHaar, Phil R 3 2,042 24
13 Plese, James J, Sr 6 2,041 129
14 Rotar, John E 50 2,040 243
15 Schmelzer, Jared A 18 2,036 96
16 Corradi, Angelo T 6 2,028 363
17 Pierce, Rory L 44 2,023 534
18 Pierce, John W, Sr 36 2,013 363
19 Johnson, Toivo V 50 2,012 258
20 Pierce, Raymond L, Jr 44 2,004 459
21 Cesari, Vincent J 28 2,000 225
22 Radika, Levi A 40 1,992 372
23 VonderHaar, Kevin J 18 1,989
23 Frankson, Tom W 1 1,989
25 Parenteau, Gary E 30 1,978 192
26 Register, Nicolle L 24 1,975 711
27 Kolden, Matthew A 46 1,966 273
28 Warren, Larry S 38 1,963 534
29 Hill, Glen R 50 1,958 201
30 Roepke, Ronald R 26 1,953 135
31 Carriveau, Don O 38 1,948 363
32 Willard, Jim J, Jr 17 1,945
33 Baumann, Brian D 12 1,937 348
34 Andrican, Mark 15 1,932 429
35 Terzich, Scott 5 1,920 48
36 Erickson, Ronald A 15 1,913 315
37 Colwell, William F 4 1,895 135
38 Pierce, Raymond L, Sr 44 1,892 420
39 Nurkka, Ed 17 1,881 54
40 Bruno, Louis M 50 1,879 324
41 Moe, Carrie M 24 1,874 420
42 Motter, Richard K 2 1,866 249
43 Jerkovich, Todd A 11 1,861 411
44 Lanska, Terrence W 9 1,851 297
45 Levar, Robert M 46 1,819 291
46 Pierce, Dan R 36 1,806 373
46 Lignell, Robert A 3 1,806 120
48 Platt, Craig S 46 1,795 435
49 Howard, Brandon J 40 1,754 87
 
 
 
07-08 Open - AllEvents - Final Standings Jan 12, 2008   4:13PM Page 1 of 1