Hibbing USBC
2006-2007 Open Team - Final Standings
 
 
Team, All Bowlers, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 Mr Nick's (Thur) 33 3,205 174
2 Sportsmen's (Wed) 7 3,193 152
3 Palmer's Classic 43 3,146 197
4 Northwoods Ford 45 3,140 143
5 P.B.R. 46 3,124 539
6 Wells Fargo 27 3,054 128
7 MWEVN 66 3,047 28
8 Kill To Grill 44 3,037 35
9 No Handi 68 3,021
10 Homer Bar 28 3,016 179
11 Rosie's Tippin' Five 25 3,014 176
12 Soland's Painting 40 2,998 886
13 Budweiser 38 2,975 125
14 Kitzville Body 29 2,971 493
15 Harwood's Hair Salon 21 2,938 468
16 Pitstop-Kelly Lake 18 2,924 270
17 MCD 47 2,905 79
18 Last Chance 71 2,887 93
19 Leuthold Jacobson 70 2,884 444
20 Jim's Sports Club - Tues Nite 19 2,877 507
21 Sportsmen's (Thur) 32 2,871 466
22 Latvala Lumber 41 2,868 365
23 Radko 12 2,823 286
24 Range Cornice Heating 20 2,814 699
25 Range Satellite 26 2,809 310
26 Norri Distributing 34 2,795 20
27 Stroh's 69 2,785 422
28 Checco's 30 2,761 359
29 Excel Business Systems 42 2,753 569
30 MAK's Machine 36 2,736 245
31 Range Satellite (Monday) 39 2,718 67
 
 
 
2006-2007 Open Team - Final Standings Jan 28, 2007   6:39PM Page 1 of 1