Hibbing USBC
2006-07 Open Singles - Final Standings
 
 
Singles, All Bowlers, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 Motter, Richard K 55 703 48
2 Greenwood, Robert G 53 690 153
3 Woodman, Ron A 59 683 26
4 Levar, Robert M 4 665 86
5 Eliason, Will G 64 655 86
6 Nucech, Dennis G 73 654 38
7 VonderHaar, Phil R 9 650
8 Carruth, Larry 13 640 19
9 Albrecht, Dennis J 74 633 62
10 Hill, Paul B 38 632 31
10 Lenoie, Phil A 73 632 24
12 VonderHaar, Keith R 50 631
13 Radika, Levi A 12 623 134
13 Colwell, William F 5 623 4
15 Berland, John E 15 621
16 Pierce, Raymond L, Sr 53 620 115
17 Moe, Greg R 5 615 2
18 Terzich, Scott 6 611 12
19 Howard, Brandon J 12 610 50
19 Pierce, John W, Sr 51 610 88
21 VonderHaar, Francis J 38 609
22 Eliason, James M 64 605 26
23 Fawkes, Scott J 7 604
24 Ranta, Tyler J 38 602 45
25 Rotar, John E 61 596 36
26 Platt, Craig S 22 593 98
27 Laitala, Robert J 21 590 112
28 Ochsner, Larry D 54 588 26
28 Wesanto, Jim A 11 588
30 Goss, Robert J 59 587 117
30 Fawkes, Fred A 7 587 88
32 Schmelzer, Todd A 65 584 108
32 Hill, Glen R 62 584 31
32 Bruno, Louis M 62 584 74
35 Gibson, Jerald R 74 583 19
36 Tuin, Thomas G 10 582 38
37 Lignell, Robert A 9 581 43
38 Carriveau, Don O 18 580 72
39 Kukkonen, Larry A 8 575 84
40 Sparby, Michael D 10 570 86
41 Nurkka, Ed 58 566
42 Johnson, Toivo V 63 564 45
43 Vincent, Dave 48 562 52
44 Schmelzer, Jared A 17 560 33
45 Pierce, Raymond L, Jr 52 559 108
46 Warmuth, Lee D 8 557 67
47 Larson, Vernon O 18 556 48
48 Newman, Ronald D 54 555 67
48 Parenteau, Gary E 61 555 31
50 Baumann, Jeffrey R 4 554 24
 
 
2006-07 Open Singles - Final Standings Jan 28, 2007   7:40PM Page 1 of 2


  
50 Lanska, Terrence W 6 554 52
50 Frankson, Tom W 50 554
53 Olson, Derek J 72 553 57
53 Pierce, Rory L 52 553 120
55 Ranta, Melvin R 38 549 40
56 Lantman, Denise 56 545 228
57 Pierce, Dan R 51 544 108
58 Jerkovich, Todd A 22 543 98
59 Brenton, Joseph W, Sr 56 536 189
60 Steichen, Robert J 48 534 28
61 Matthiesen, Scott R 16 519 69
62 Baumann, Brian D 21 517 86
62 Warren, Larry S 18 517 129
64 Masteller, Bruce P 18 515 21
65 Cesari, Vincent J 63 511 33
66 Bruno, Frank 16 501 69
67 Rabbers, Ken L 11 355 16
 
 
 
2006-07 Open Singles - Final Standings Jan 28, 2007   7:40PM Page 2 of 2