| Hibbing USBC | |||||||||||||||||||||
| 2006-07 Open Doubles - Final Standings | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Steichen, Robert J / Vincent, Dave | 48 | 1,272 | 80 | |||||||||||||||||
| 2 | Nurkka, Ed / VonderHaar, Phil R | 58 | 1,257 | ||||||||||||||||||
| 3 | Schmelzer, Jared A / Schmelzer, Todd
A |
65 | 1,253 | 141 | |||||||||||||||||
| 4 | Ranta, Tyler J / Ranta, Melvin R | 38 | 1,250 | 85 | |||||||||||||||||
| 5 | Nucech, Dennis G / Lenoie, Phil A | 73 | 1,244 | 62 | |||||||||||||||||
| 6 | Jerkovich, Todd A / Platt, Craig S | 22 | 1,237 | 196 | |||||||||||||||||
| 6 | Berland, John E / Nucech, Dennis G | 15 | 1,237 | 38 | |||||||||||||||||
| 6 | Frankson, Tom W / VonderHaar,
Keith R |
50 | 1,237 | ||||||||||||||||||
| 9 | Howard, Brandon J / Radika, Levi A | 12 | 1,230 | 184 | |||||||||||||||||
| 10 | Parenteau, Gary E / Rotar, John E | 61 | 1,227 | 67 | |||||||||||||||||
| 11 | Cesari, Vincent J / Johnson, Toivo V | 63 | 1,226 | 78 | |||||||||||||||||
| 12 | Greenwood, Robert G / Pierce,
Raymond L, Sr |
53 | 1,225 | 268 | |||||||||||||||||
| 13 | Lanska, Terrence W / Terzich, Scott | 6 | 1,213 | 64 | |||||||||||||||||
| 14 | Hill, Glen R / Bruno, Louis M | 62 | 1,201 | 105 | |||||||||||||||||
| 15 | Terzich, Scott / Olson, Derek J | 72 | 1,195 | 69 | |||||||||||||||||
| 16 | Fawkes, Fred A / Fawkes, Scott J | 7 | 1,194 | 88 | |||||||||||||||||
| 16 | VonderHaar, Phil R / Wesanto, Jim A | 49 | 1,194 | ||||||||||||||||||
| 18 | Albrecht, Dennis J / Gibson, Jerald R | 74 | 1,193 | 81 | |||||||||||||||||
| 18 | Pierce, Dan R / Pierce, John W, Sr | 51 | 1,193 | 196 | |||||||||||||||||
| 20 | Carruth, Larry / VonderHaar, Phil R | 13 | 1,189 | 19 | |||||||||||||||||
| 21 | Berland, John E / Motter, Richard K | 55 | 1,183 | 48 | |||||||||||||||||
| 22 | Larson, Vernon O / Masteller, Bruce P | 18 | 1,181 | 69 | |||||||||||||||||
| 23 | Wesanto, Jim A / Rabbers, Ken L | 11 | 1,175 | 16 | |||||||||||||||||
| 24 | Kukkonen, Larry A / Warmuth, Lee D | 8 | 1,171 | 151 | |||||||||||||||||
| 25 | Lignell, Robert A / VonderHaar, Phil
R |
9 | 1,167 | 43 | |||||||||||||||||
| 26 | Colwell, William F / Moe, Greg R | 5 | 1,166 | 6 | |||||||||||||||||
| 27 | Sparby, Michael D / Tuin, Thomas G | 10 | 1,165 | 124 | |||||||||||||||||
| 28 | Eliason, James M / Eliason, Will G | 64 | 1,154 | 112 | |||||||||||||||||
| 29 | Hill, Paul B / VonderHaar, Francis J | 38 | 1,149 | 31 | |||||||||||||||||
| 30 | Pierce, Rory L / Pierce, Raymond L, Jr | 52 | 1,144 | 228 | |||||||||||||||||
| 31 | Baumann, Brian D / Laitala, Robert J | 21 | 1,140 | 198 | |||||||||||||||||
| 32 | Goss, Robert J / Woodman, Ron A | 59 | 1,133 | 143 | |||||||||||||||||
| 33 | Olson, Derek J / Schmelzer, Jared A | 17 | 1,114 | 90 | |||||||||||||||||
| 34 | Newman, Ronald D / Ochsner, Larry
D |
54 | 1,100 | 93 | |||||||||||||||||
| 35 | Warren, Larry S / Carriveau, Don O | 18 | 1,097 | 201 | |||||||||||||||||
| 36 | Levar, Robert M / Baumann, Jeffrey R | 4 | 1,093 | 110 | |||||||||||||||||
| 37 | Colwell, William F / Wesanto, Jim A | 23 | 1,087 | 4 | |||||||||||||||||
| 38 | Bruno, Frank / Matthiesen, Scott R | 16 | 1,071 | 138 | |||||||||||||||||
| 39 | Brenton, Joseph W, Sr / Lantman,
Denise |
56 | 1,049 | 417 | |||||||||||||||||
| 2006-07 Open Doubles - Final Standings | Jan 28, 2007 7:47PM | Page 1 of 1 | |||||||||||||||||||