Hibbing USBC
2006-07 Open AllEvents - Corrected Final Standings
 
 
AllEvents, All Bowlers, Handicapped
 
Place
Team name
Entry
Score
Hcap
From
 
1 VonderHaar, Phil R 9 1,988
2 VonderHaar, Keith R 47 1,968
2 Fawkes, Scott J 7 1,968
4 Vincent, Dave 45 1,943 156
5 Lenoie, Phil A 43 1,923 72
6 Pierce, John W, Sr 46 1,922 264
7 Motter, Richard K 47 1,914 144
8 Howard, Brandon J 12 1,905 150
8 Eliason, Will G 70 1,905 258
10 Nucech, Dennis G 15 1,880 114
11 Pierce, Raymond L, Sr 46 1,872 345
12 Ranta, Tyler J 38 1,870 135
13 Albrecht, Dennis J 41 1,852 186
14 Levar, Robert M 4 1,848 258
15 Johnson, Toivo V 25 1,846 135
16 Laitala, Robert J 21 1,844 336
17 Lanska, Terrence W 6 1,832 156
18 Carruth, Larry 13 1,822 57
19 Colwell, William F 5 1,820 12
20 Berland, John E 15 1,794
21 Radika, Levi A 12 1,784 402
22 Terzich, Scott 6 1,769 36
23 Platt, Craig S 22 1,764 294
24 Rotar, John E 25 1,763 108
25 VonderHaar, Francis J 38 1,754
25 Wesanto, Jim A 11 1,754
25 Sparby, Michael D 10 1,754 258
28 Parenteau, Gary E 25 1,752 93
29 Masteller, Bruce P 43 1,741 63
30 Larson, Vernon O 18 1,740 144
30 Pierce, Raymond L, Jr 46 1,740 324
32 Jerkovich, Todd A 22 1,736 294
33 Hill, Glen R 25 1,732 93
33 Moe, Greg R 5 1,732 6
35 Fawkes, Fred A 7 1,729 264
36 Lantman, Denise 40 1,715 684
36 Ranta, Melvin R 38 1,715 120
38 Pierce, Dan R 46 1,711 324
38 Pierce, Rory L 46 1,711 360
38 Carriveau, Don O 18 1,711 216
41 Gibson, Jerald R 41 1,710 57
42 Newman, Ronald D 41 1,701 201
43 Tuin, Thomas G 10 1,696 114
44 Eliason, James M 66 1,686 78
45 Cesari, Vincent J 35 1,684 99
46 Ochsner, Larry D 38 1,676 78
47 Frankson, Tom W 47 1,673
48 Matthiesen, Scott R 16 1,663 207
49 Warren, Larry S 18 1,662 387
50 Brenton, Joseph W, Sr 40 1,609 567
 
 
2006-07 Open AllEvents - Corrected Final Standings Jan 29, 2007  10:40PM Page 1 of 2


  
51 Baumann, Brian D 21 1,608 258
52 Olson, Derek J 17 1,598 171
53 Baumann, Jeffrey R 4 1,572 72
54 Warmuth, Lee D 8 1,093 134
55 Lignell, Robert A 9 1,069 86
56 Rabbers, Ken L 11 916 27
57 Emanuel, Thomas P 38 627 14
 
 
 
2006-07 Open AllEvents - Corrected Final Standings Jan 29, 2007  10:40PM Page 2 of 2